Trending on Etsy UK, 2025-w36
Archived snapshot for the week of 1–7 Sep 2025 (ISO 2025-w36). Keywords rising on two or more platforms in the UK edition that week. This is HypeToCart's cross-platform list, not an official Etsy ranking. The current week is on the current week. Figures are raw, not seasonally adjusted. Updated 2026-11-01.
Data for the week ending 7 September 2025.
Showing the top 10 of 24 keywords rising on two or more platforms.
1
Home decor
autumn decor
+443% MoM
Autumn decor is up 443% month on month in the UK, rising on Google search and YouTube. Niche: Home decor. This percentage is raw, not seasonally adjusted.
2
Gifts & personalised
christmas gift
+125% MoM
Christmas gift is up 125% month on month in the UK, rising on Google search, Google Shopping and YouTube. Niche: Gifts & personalised. This percentage is raw, not seasonally adjusted.
3
Posters & wall art
movie poster
+67% MoM
Movie poster is up 67% month on month in the UK, rising on Google search and YouTube. Niche: Posters & wall art. This percentage is raw, not seasonally adjusted.
4
T-shirts & apparel
sweatshirt
+39% MoM
Sweatshirt is up 39% month on month in the UK, rising on Google search, Google Shopping and YouTube. Niche: T-shirts & apparel. This percentage is raw, not seasonally adjusted.
5
Home decor
floating shelf
+36% MoM
Floating shelf is up 36% month on month in the UK, rising on Google search and Google Shopping. Niche: Home decor. This percentage is raw, not seasonally adjusted.
6
Posters & wall art
motion graphics
+31% MoM
Motion graphics is up 31% month on month in the UK, rising on Google search and YouTube. Niche: Posters & wall art. This percentage is raw, not seasonally adjusted.
7
T-shirts & apparel
hoodie
+28% MoM
Hoodie is up 28% month on month in the UK, rising on Google search, Google Shopping and YouTube. Niche: T-shirts & apparel. This percentage is raw, not seasonally adjusted.
8
Other
hot chocolate
+26% MoM
Hot chocolate is up 26% month on month in the UK, rising on Google search, Google Shopping and YouTube. Niche: Other. This percentage is raw, not seasonally adjusted.
9
T-shirts & apparel
beanie
+25% MoM
Beanie is up 25% month on month in the UK, rising on Google search, Google Shopping and YouTube. Niche: T-shirts & apparel. This percentage is raw, not seasonally adjusted.
10
Furniture & woodwork
console table
+23% MoM
Console table is up 23% month on month in the UK, rising on Google search and Google Shopping. Niche: Furniture & woodwork. This percentage is raw, not seasonally adjusted.
Week archive
- 2026-w44 26 Oct–1 Nov 2026
- 2026-w43 19–25 Oct 2026
- 2026-w42 12–18 Oct 2026
- 2026-w41 5–11 Oct 2026
- 2026-w40 28 Sep–4 Oct 2026
- 2026-w39 21–27 Sep 2026
- 2026-w38 14–20 Sep 2026
- 2026-w37 7–13 Sep 2026
- 2026-w36 31 Aug–6 Sep 2026
- 2026-w35 24–30 Aug 2026
- 2026-w34 17–23 Aug 2026
- 2026-w33 10–16 Aug 2026
- 2026-w32 3–9 Aug 2026
- 2026-w31 27 Jul–2 Aug 2026
- 2026-w30 20–26 Jul 2026
- 2026-w29 13–19 Jul 2026
- 2026-w28 6–12 Jul 2026
- 2026-w27 29 Jun–5 Jul 2026
- 2026-w26 22–28 Jun 2026
- 2026-w25 15–21 Jun 2026
- 2026-w24 8–14 Jun 2026
- 2026-w23 1–7 Jun 2026
- 2026-w22 25–31 May 2026
- 2026-w21 18–24 May 2026
- 2026-w20 11–17 May 2026
- 2026-w19 4–10 May 2026
- 2026-w18 27 Apr–3 May 2026
- 2026-w17 20–26 Apr 2026
- 2026-w16 13–19 Apr 2026
- 2026-w15 6–12 Apr 2026
- 2026-w14 30 Mar–5 Apr 2026
- 2026-w13 23–29 Mar 2026
- 2026-w12 16–22 Mar 2026
- 2026-w11 9–15 Mar 2026
- 2026-w10 2–8 Mar 2026
- 2026-w09 23 Feb–1 Mar 2026
- 2026-w08 16–22 Feb 2026
- 2026-w07 9–15 Feb 2026
- 2026-w06 2–8 Feb 2026
- 2026-w05 26 Jan–1 Feb 2026
- 2026-w04 19–25 Jan 2026
- 2026-w03 12–18 Jan 2026
- 2026-w02 5–11 Jan 2026
- 2026-w01 29 Dec 2025–4 Jan 2026
- 2025-w52 22–28 Dec 2025
- 2025-w51 15–21 Dec 2025
- 2025-w50 8–14 Dec 2025
- 2025-w49 1–7 Dec 2025
- 2025-w48 24–30 Nov 2025
- 2025-w47 17–23 Nov 2025
- 2025-w46 10–16 Nov 2025
- 2025-w45 3–9 Nov 2025
- 2025-w44 27 Oct–2 Nov 2025
- 2025-w43 20–26 Oct 2025
- 2025-w42 13–19 Oct 2025
- 2025-w41 6–12 Oct 2025
- 2025-w40 29 Sep–5 Oct 2025
- 2025-w39 22–28 Sep 2025
- 2025-w38 15–21 Sep 2025
- 2025-w37 8–14 Sep 2025
- 2025-w36 1–7 Sep 2025
- 2025-w35 25–31 Aug 2025
- 2025-w34 18–24 Aug 2025
- 2025-w33 11–17 Aug 2025
- 2025-w32 4–10 Aug 2025
- 2025-w31 28 Jul–3 Aug 2025
- 2025-w30 21–27 Jul 2025
- 2025-w29 14–20 Jul 2025
- 2025-w28 7–13 Jul 2025
- 2025-w27 30 Jun–6 Jul 2025
- 2025-w26 23–29 Jun 2025
- 2025-w25 16–22 Jun 2025
- 2025-w24 9–15 Jun 2025
- 2025-w23 2–8 Jun 2025
- 2025-w22 26 May–1 Jun 2025
- 2025-w21 19–25 May 2025
- 2025-w20 12–18 May 2025
- 2025-w19 5–11 May 2025
- 2025-w18 28 Apr–4 May 2025
- 2025-w17 21–27 Apr 2025
- 2025-w16 14–20 Apr 2025
- 2025-w15 7–13 Apr 2025
- 2025-w14 31 Mar–6 Apr 2025
- 2025-w13 24–30 Mar 2025
- 2025-w12 17–23 Mar 2025
- 2025-w11 10–16 Mar 2025
- 2025-w10 3–9 Mar 2025
- 2025-w09 24 Feb–2 Mar 2025
- 2025-w08 17–23 Feb 2025
- 2025-w07 10–16 Feb 2025
- 2025-w06 3–9 Feb 2025
- 2025-w05 27 Jan–2 Feb 2025
- 2025-w04 20–26 Jan 2025
- 2025-w03 13–19 Jan 2025
- 2025-w02 6–12 Jan 2025
- 2025-w01 30 Dec 2024–5 Jan 2025
- 2024-w52 23–29 Dec 2024
- 2024-w51 16–22 Dec 2024
- 2024-w50 9–15 Dec 2024
- 2024-w49 2–8 Dec 2024
- 2024-w48 25 Nov–1 Dec 2024
- 2024-w47 18–24 Nov 2024
- 2024-w46 11–17 Nov 2024
- 2024-w45 4–10 Nov 2024
- 2024-w44 28 Oct–3 Nov 2024
- 2024-w43 21–27 Oct 2024
- 2024-w42 14–20 Oct 2024
- 2024-w41 7–13 Oct 2024
- 2024-w40 30 Sep–6 Oct 2024
- 2024-w39 23–29 Sep 2024
- 2024-w38 16–22 Sep 2024
- 2024-w37 9–15 Sep 2024
- 2024-w36 2–8 Sep 2024
- 2024-w35 26 Aug–1 Sep 2024
- 2024-w34 19–25 Aug 2024
- 2024-w33 12–18 Aug 2024
- 2024-w32 5–11 Aug 2024
- 2024-w31 29 Jul–4 Aug 2024
- 2024-w30 22–28 Jul 2024
- 2024-w29 15–21 Jul 2024
- 2024-w28 8–14 Jul 2024
- 2024-w27 1–7 Jul 2024
- 2024-w26 24–30 Jun 2024
- 2024-w25 17–23 Jun 2024
- 2024-w24 10–16 Jun 2024
- 2024-w23 3–9 Jun 2024
- 2024-w22 27 May–2 Jun 2024
- 2024-w21 20–26 May 2024
- 2024-w20 13–19 May 2024
- 2024-w19 6–12 May 2024
- 2024-w18 29 Apr–5 May 2024
- 2024-w17 22–28 Apr 2024
- 2024-w16 15–21 Apr 2024
- 2024-w15 8–14 Apr 2024
- 2024-w14 1–7 Apr 2024
- 2024-w13 25–31 Mar 2024
- 2024-w12 18–24 Mar 2024
- 2024-w11 11–17 Mar 2024
- 2024-w10 4–10 Mar 2024
- 2024-w09 26 Feb–3 Mar 2024
- 2024-w08 19–25 Feb 2024
- 2024-w07 12–18 Feb 2024
- 2024-w06 5–11 Feb 2024
- 2024-w05 29 Jan–4 Feb 2024
- 2024-w04 22–28 Jan 2024
- 2024-w03 15–21 Jan 2024
- 2024-w02 8–14 Jan 2024
- 2024-w01 1–7 Jan 2024
- 2023-w52 25–31 Dec 2023
- 2023-w51 18–24 Dec 2023
- 2023-w50 11–17 Dec 2023
- 2023-w49 4–10 Dec 2023
- 2023-w48 27 Nov–3 Dec 2023
- 2023-w47 20–26 Nov 2023
- 2023-w46 13–19 Nov 2023
- 2023-w45 6–12 Nov 2023
- 2023-w44 30 Oct–5 Nov 2023
- 2023-w43 23–29 Oct 2023
- 2023-w42 16–22 Oct 2023
- 2023-w41 9–15 Oct 2023
- 2023-w40 2–8 Oct 2023
- 2023-w39 25 Sep–1 Oct 2023
- 2023-w38 18–24 Sep 2023
- 2023-w37 11–17 Sep 2023
- 2023-w36 4–10 Sep 2023
- 2023-w35 28 Aug–3 Sep 2023
- 2023-w34 21–27 Aug 2023
- 2023-w33 14–20 Aug 2023
- 2023-w32 7–13 Aug 2023
- 2023-w31 31 Jul–6 Aug 2023
- 2023-w30 24–30 Jul 2023
- 2023-w29 17–23 Jul 2023
- 2023-w28 10–16 Jul 2023
- 2023-w27 3–9 Jul 2023
- 2023-w26 26 Jun–2 Jul 2023
- 2023-w25 19–25 Jun 2023
- 2023-w24 12–18 Jun 2023
- 2023-w23 5–11 Jun 2023
- 2023-w22 29 May–4 Jun 2023
- 2023-w21 22–28 May 2023
- 2023-w20 15–21 May 2023
- 2023-w19 8–14 May 2023
- 2023-w18 1–7 May 2023
- 2023-w17 24–30 Apr 2023
- 2023-w16 17–23 Apr 2023
- 2023-w15 10–16 Apr 2023
- 2023-w14 3–9 Apr 2023
- 2023-w13 27 Mar–2 Apr 2023
- 2023-w12 20–26 Mar 2023
- 2023-w11 13–19 Mar 2023
- 2023-w10 6–12 Mar 2023
- 2023-w09 27 Feb–5 Mar 2023
- 2023-w08 20–26 Feb 2023
- 2023-w07 13–19 Feb 2023
- 2023-w06 6–12 Feb 2023
- 2023-w05 30 Jan–5 Feb 2023
- 2023-w04 23–29 Jan 2023
- 2023-w03 16–22 Jan 2023
- 2023-w02 9–15 Jan 2023
- 2023-w01 2–8 Jan 2023
- 2022-w52 26 Dec 2022–1 Jan 2023
- 2022-w51 19–25 Dec 2022
- 2022-w50 12–18 Dec 2022
- 2022-w49 5–11 Dec 2022
- 2022-w48 28 Nov–4 Dec 2022
- 2022-w47 21–27 Nov 2022
- 2022-w46 14–20 Nov 2022
- 2022-w45 7–13 Nov 2022
- 2022-w44 31 Oct–6 Nov 2022
- 2022-w43 24–30 Oct 2022
- 2022-w42 17–23 Oct 2022
- 2022-w41 10–16 Oct 2022
- 2022-w40 3–9 Oct 2022
- 2022-w39 26 Sep–2 Oct 2022
- 2022-w38 19–25 Sep 2022
- 2022-w37 12–18 Sep 2022
- 2022-w36 5–11 Sep 2022
- 2022-w35 29 Aug–4 Sep 2022
- 2022-w34 22–28 Aug 2022
- 2022-w33 15–21 Aug 2022
- 2022-w32 8–14 Aug 2022
- 2022-w31 1–7 Aug 2022
- 2022-w30 25–31 Jul 2022
- 2022-w29 18–24 Jul 2022
- 2022-w28 11–17 Jul 2022
- 2022-w27 4–10 Jul 2022
- 2022-w26 27 Jun–3 Jul 2022
- 2022-w25 20–26 Jun 2022
- 2022-w24 13–19 Jun 2022
- 2022-w23 6–12 Jun 2022
- 2022-w22 30 May–5 Jun 2022
- 2022-w21 23–29 May 2022
- 2022-w20 16–22 May 2022
- 2022-w19 9–15 May 2022
- 2022-w18 2–8 May 2022
- 2022-w17 25 Apr–1 May 2022
- 2022-w16 18–24 Apr 2022
- 2022-w15 11–17 Apr 2022
- 2022-w14 4–10 Apr 2022
- 2022-w13 28 Mar–3 Apr 2022
- 2022-w12 21–27 Mar 2022
- 2022-w11 14–20 Mar 2022
- 2022-w10 7–13 Mar 2022
- 2022-w09 28 Feb–6 Mar 2022
- 2022-w08 21–27 Feb 2022
- 2022-w07 14–20 Feb 2022
- 2022-w06 7–13 Feb 2022
- 2022-w05 31 Jan–6 Feb 2022
- 2022-w04 24–30 Jan 2022
- 2022-w03 17–23 Jan 2022
- 2022-w02 10–16 Jan 2022
- 2022-w01 3–9 Jan 2022
- 2021-w52 27 Dec 2021–2 Jan 2022
- 2021-w51 20–26 Dec 2021
- 2021-w50 13–19 Dec 2021
- 2021-w49 6–12 Dec 2021
- 2021-w48 29 Nov–5 Dec 2021
- 2021-w47 22–28 Nov 2021
- 2021-w46 15–21 Nov 2021
- 2021-w45 8–14 Nov 2021
- 2021-w44 1–7 Nov 2021
- 2021-w43 25–31 Oct 2021
- 2021-w42 18–24 Oct 2021
- 2021-w40 4–10 Oct 2021
Get next week's risers every Monday
Every Monday: the US Etsy & POD keywords rising before they get crowded. Free, 2-minute read. See a sample issue
Unsubscribe any time. We only use your email to send the newsletter. Privacy policy