Posters & wall art: trending keywords for UK sellers
Last updated 2026-11-01. 98 keywords tracked in this niche; 13 are growing on more than half of their platforms with data. UK data: Google Trends UK (web, Shopping, YouTube search) via DataForSEO, YouTube Data API (GB), Pinterest Trends (GB+IE), eBay Browse API (EBAY_GB), Etsy Open API (all shops, worldwide: Etsy has no buyer-country filter).
Data for week ending 1 November 2026.
Tier: Inspiration = rising on Google, YouTube or Pinterest (early interest); Buying interest = rising on eBay or Etsy; Both = rising in each group. Platforms growing = how many platforms show a change above +5% (using MoM where available, otherwise WoW), out of the platforms that have enough history for a figure. ▲ growing (above +5%) ▼ falling (below −5%) ▬ flat · no figure yet. G Google search · S Google Shopping · Y YouTube · P Pinterest · E eBay · T Etsy. Raw growth, not seasonally adjusted. WoW = latest week vs the week before; MoM = average of the last 4 weeks vs the 4 weeks before. too early = not enough history yet. Tap a column heading to sort. ⚡ spiking today = the daily check found a jump well above the trailing 7-day average. A percentage is not shown when a source has fewer than 2 weekly points (the cell says “too early”, or “Building history” for a new eBay or Etsy series), or when a change of −100% comes from a previous Google or Pinterest index under 5 or a previous count under 20. A −100% week-on-week change is also withheld when that source has no month-on-month figure yet, so a short series that falls to zero is not shown as a collapse. Those cells say “too early”, with the tooltip “not enough history yet”.
eBay and Etsy figures are still building history. We started collecting them recently, so where a marketplace figure is not ready yet it shows Building history rather than a percentage. Week-on-week figures appear after two weekly snapshots and month-on-month after about seven.
| pumpkins carvingnew | Posters & wall art | Inspiration | 1/3G·S·Y·P▲E▬T▬ | ▬ 0% | ▲ +3,500% |
| pumkin carvingnew⚡ spiking today | Posters & wall art | Inspiration | 1/3G·S·Y·P▲E▬T▼ | ▬ 0% | ▲ +1,611% |
| black and white clownnew | Posters & wall art | Inspiration | 1/3G·S·Y·P▲E▬T▼ | ▼ -1% | ▲ +229% |
| astetitec photonew | Posters & wall art | Inspiration | 1/1G·S·Y·P▲E·T· | ▲ +4% | ▲ +204% |
| retro aliennew | Posters & wall art | Inspiration | 2/4G·S·Y▲P▲E▼T▬ | ▲ +1% | ▲ +129% |
| cowboys and angelsnew | Posters & wall art | Inspiration | 2/4G·S·Y▲P▲E▬T▬ | ▼ -1% | ▲ +118% |
| motion graphicsnew | Posters & wall art | Inspiration | 2/5G▼S·Y▲P▲E▼T▼ | ▼ -7% | ▲ +33% |
| framed wall art | Posters & wall art | Inspiration | 1/4G·S▲Y▬P·E▼T▬ | ▲ +1% | ▲ +25% |
| tiger printnew | Posters & wall art | Both | 3/5G▲S▲Y▼P·E▲T▬ | ▬ 0% | ▲ +20% |
| movie poster | Posters & wall art | Both | 3/5G▬S▲Y▲P·E▲T▬ | ▲ +1% | ▲ +13% |
| bathroom wall art | Posters & wall art | Inspiration | 1/5G▬S▲Y▼P·E▼T▬ | ▬ 0% | ▬ 0% |
| canvas wall art | Posters & wall art | Inspiration | 1/5G▬S▲Y▬P·E▬T▬ | ▬ 0% | ▬ 0% |
| cat print | Posters & wall art | Both | 2/5G▬S▲Y▬P·E▲T▬ | ▲ +3% | ▬ 0% |
| house portrait | Posters & wall art | Buying interest | 1/4G▬S·Y▼P·E▲T▬ | ▲ +2% | ▬ 0% |
| kitchen wall art | Posters & wall art | Inspiration | 1/5G▬S▲Y▼P·E▼T▬ | ▬ 0% | ▬ 0% |
| landscape print | Posters & wall art | Inspiration | 1/5G▬S▲Y▼P·E▼T▬ | ▬ 0% | ▬ 0% |
| map print | Posters & wall art | – | 0/4G▬S·Y▼P·E▼T▬ | ▬ 0% | ▬ 0% |
| music poster | Posters & wall art | – | 0/5G▬S▬Y▬P·E▬T▬ | ▬ 0% | ▬ 0% |
| wall art | Posters & wall art | Inspiration | 1/5G▬S▲Y▬P·E▬T▬ | ▬ 0% | ▬ 0% |
| custom map | Posters & wall art | Both | 3/5G▼S▲Y▲P·E▲T▬ | ▬ 0% | ▼ -4% |
| abstract wall art | Posters & wall art | – | 0/5G▼S▬Y▼P·E▬T▬ | ▬ 0% | ▼ -10% |
| dog print | Posters & wall art | Both | 3/5G▼S▲Y▲P·E▲T▬ | ▲ +2% | ▼ -11% |
| star map | Posters & wall art | Both | 2/5G▼S▲Y▬P·E▲T▬ | ▲ +1% | ▼ -11% |
| gallery wall | Posters & wall art | – | 0/5G▼S▬Y▬P·E▼T▬ | ▬ 0% | ▼ -33% |
| golf print | Posters & wall art | Both | 2/5G▼S▬Y▲P·E▲T▬ | ▲ +6% | ▼ -33% |
| vintage poster | Posters & wall art | Both | 2/5G▼S▲Y▼P·E▲T▬ | ▲ +7% | ▼ -50% |
| travel poster | Posters & wall art | Both | 2/4G▼S·Y▲P·E▲T▬ | ▲ +3% | ▼ -75% |
| affirmation print | Posters & wall art | – | 0/2G·S·Y·P·E▬T▬ | ▲ +1% | too early |
| ai art print | Posters & wall art | Buying interest | 1/3G·S·Y▼P·E▲T▬ | ▬ 0% | too early |
| album cover poster⚡ spiking today | Posters & wall art | Buying interest | 1/2G·S·Y·P·E▲T▬ | ▲ +9% | too early |
| anime poster | Posters & wall art | – | 0/3G·S·Y▼P·E▼T▬ | ▬ 0% | too early |
| antique printnew | Posters & wall art | – | 0/3G·S·Y▼P·E▼T▬ | ▬ 0% | too early |
| art deco print | Posters & wall art | Both | 2/3G·S·Y▲P·E▲T▬ | ▲ +4% | too early |
| bauhaus poster | Posters & wall art | Both | 2/3G·S·Y▲P·E▲T▬ | ▲ +29% | too early |
| bird print | Posters & wall art | Both | 2/3G·S·Y▲P·E▲T▬ | ▲ +10% | too early |
| birth poster | Posters & wall art | – | 0/2G·S·Y·P·E▼T▬ | ▼ -4% | too early |
| boho wall art | Posters & wall art | – | 0/4G·S▬Y▼P·E▼T▬ | ▼ -1% | too early |
| botanical prints | Posters & wall art | Inspiration | 1/3G·S·Y▲P·E▬T▬ | ▲ +2% | too early |
| butterfly print | Posters & wall art | – | 0/3G·S·Y▼P·E▬T▬ | ▬ 0% | too early |
| celestial print | Posters & wall art | Inspiration | 1/3G·S·Y▲P·E▬T▬ | ▲ +2% | too early |
| cherry print | Posters & wall art | Buying interest | 1/4G·S▬Y▼P·E▲T▬ | ▲ +1% | too early |
| christian wall artnew | Posters & wall art | Inspiration | 1/3G·S·Y▲P·E▼T▬ | ▬ 0% | too early |
| city map poster | Posters & wall art | Buying interest | 1/3G·S·Y▼P·E▲T▬ | ▬ 0% | too early |
| coastal wall art | Posters & wall art | Inspiration | 1/3G·S·Y▲P·E▼T▬ | ▬ 0% | too early |
| custom pet portrait | Posters & wall art | – | 0/3G·S▬Y·P·E▼T▬ | ▲ +1% | too early |
| custom portrait | Posters & wall art | Both | 2/4G·S▲Y▼P·E▲T▬ | ▲ +2% | too early |
| cycling poster | Posters & wall art | Both | 2/3G·S·Y▲P·E▲T▬ | ▲ +4% | too early |
| digger posternew | Posters & wall art | Buying interest | 1/2G·S·Y·P·E▲T▬ | ▼ -1% | too early |
| digital download print | Posters & wall art | – | 0/2G·S·Y·P·E▼T▬ | ▼ -1% | too early |
| dinosaur print | Posters & wall art | Inspiration | 1/4G·S▬Y▲P·E▬T▬ | ▲ +2% | too early |
| drool artnew | Posters & wall art | – | 0/2G·S·Y·P·E▼T▼ | ▼ -20% | too early |
| east end printsnew | Posters & wall art | Buying interest | 1/2G·S·Y·P·E▲T▬ | ▬ 0% | too early |
| eclectic wall art | Posters & wall art | Buying interest | 1/2G·S·Y·P·E▲T▬ | ▲ +35% | too early |
| family portrait illustration | Posters & wall art | Both | 2/3G·S·Y▲P·E▲T▬ | ▲ +4% | too early |
| flower market poster | Posters & wall art | – | 0/2G·S·Y·P·E▼T▬ | ▲ +1% | too early |
| football poster | Posters & wall art | – | 0/3G·S·Y▬P·E▬T▬ | ▬ 0% | too early |
| frog print | Posters & wall art | Buying interest | 1/3G·S·Y▼P·E▲T▬ | ▲ +1% | too early |
| fruit print | Posters & wall art | – | 0/3G·S·Y▼P·E▼T▬ | ▼ -4% | too early |
| gallery wall set | Posters & wall art | – | 0/2G·S·Y·P·E▼T▬ | ▲ +1% | too early |
| gaming poster | Posters & wall art | Buying interest | 1/3G·S·Y▼P·E▲T▬ | ▬ 0% | too early |
| in print we trustnew | Posters & wall art | – | 0/2G·S·Y·P·E▬T▼ | ▼ -3% | too early |
| japanese art print | Posters & wall art | Buying interest | 1/3G·S·Y▼P·E▲T▬ | ▲ +2% | too early |
| lemon print | Posters & wall art | – | 0/4G·S▬Y▼P·E▬T▬ | ▬ 0% | too early |
| line art print | Posters & wall art | Buying interest | 1/3G·S·Y▼P·E▲T▬ | ▲ +1% | too early |
| matisse print | Posters & wall art | Buying interest | 1/3G·S·Y▼P·E▲T▬ | ▲ +1% | too early |
| mid century modern print | Posters & wall art | – | 0/3G·S·Y▼P·E▼T▬ | ▼ -1% | too early |
| minimalist print | Posters & wall art | Inspiration | 2/4G·S▲Y▲P·E▼T▬ | ▲ +1% | too early |
| moon phase print | Posters & wall art | Inspiration | 1/3G·S·Y▲P·E▼T▬ | ▬ 0% | too early |
| motivational poster | Posters & wall art | Inspiration | 1/3G·S·Y▲P·E▬T▬ | ▬ 0% | too early |
| mountain print | Posters & wall art | – | 0/3G·S·Y▼P·E▬T▬ | ▬ 0% | too early |
| mushroom print | Posters & wall art | Inspiration | 1/3G·S·Y▲P·E▬T▬ | ▬ 0% | too early |
| nursery wall art | Posters & wall art | Buying interest | 1/3G·S·Y▼P·E▲T▬ | ▲ +1% | too early |
| ocean print | Posters & wall art | Buying interest | 1/3G·S·Y▼P·E▲T▬ | ▲ +1% | too early |
| oil painting printnew | Posters & wall art | – | 0/3G·S·Y▼P·E▼T▬ | ▼ -1% | too early |
| oliver bonas wall artnew | Posters & wall art | – | 0/2G·S·Y·P·E▬T▼ | ▼ -2% | too early |
| personalised star map | Posters & wall art | – | 0/2G·S·Y·P·E▼T▬ | ▬ 0% | too early |
| pet portrait | Posters & wall art | Both | 2/4G·S▲Y▬P·E▲T▬ | ▲ +6% | too early |
| pixel art print | Posters & wall art | Inspiration | 1/3G·S·Y▲P·E▼T▬ | ▬ 0% | too early |
| printable wall art | Posters & wall art | Both | 2/3G·S·Y▲P·E▲T▬ | ▲ +1% | too early |
| quirky kitchen wall artnew | Posters & wall art | – | 0/2G·S·Y·P·E▼T▬ | ▬ 0% | too early |
| quote print | Posters & wall art | – | 0/3G·S·Y▼P·E▬T▬ | ▼ -1% | too early |
| retro poster | Posters & wall art | Buying interest | 1/3G·S·Y▼P·E▲T▬ | ▲ +2% | too early |
| skate poster | Posters & wall art | – | 0/3G·S·Y▼P·E▼T▼ | ▼ -18% | too early |
| space poster | Posters & wall art | Inspiration | 1/3G·S·Y▲P·E▼T▬ | ▲ +1% | too early |
| surf poster | Posters & wall art | Both | 2/3G·S·Y▲P·E▲T▬ | ▬ 0% | too early |
| tarot print | Posters & wall art | – | 0/3G·S·Y▬P·E▼T▬ | ▬ 0% | too early |
| tennis poster | Posters & wall art | Buying interest | 1/3G·S·Y▼P·E▲T▬ | ▲ +1% | too early |
| trade canvas printnew | Posters & wall art | – | 0/2G·S·Y·P·E▼T▬ | ▬ 0% | too early |
| typography print | Posters & wall art | Inspiration | 1/3G·S·Y▲P·E▼T▬ | ▬ 0% | too early |
| vaporwave poster | Posters & wall art | – | 0/2G·S·Y·P·E▼T▼ | ▼ -6% | too early |
| wabi sabi art | Posters & wall art | Buying interest | 1/2G·S·Y·P·E▲T▬ | ▲ +1% | too early |
| wall fillersnew | Posters & wall art | Both | 3/3G·S·Y▲P·E▲T▲ | ▲ +6% | too early |
| watercolour print | Posters & wall art | – | 0/3G·S·Y▼P·E▼T▬ | ▬ 0% | too early |
| wedding venue illustration | Posters & wall art | Buying interest | 1/2G·S·Y·P·E▲T▬ | ▲ +3% | too early |
| william morris print | Posters & wall art | – | 0/2G·S·Y·P·E▬T▬ | ▲ +2% | too early |
| y2k poster | Posters & wall art | Buying interest | 1/2G·S·Y·P·E▲T▬ | ▲ +8% | too early |
| zebra print rugnew | Posters & wall art | – | 0/2G·S·Y·P·E▬T▼ | ▼ -2% | too early |
| zodiac print | Posters & wall art | – | 0/3G·S·Y▼P·E▼T▬ | ▬ 0% | too early |
Posters & wall art trends every Monday
Every Monday: the US Etsy & POD keywords rising before they get crowded. Free, 2-minute read. See a sample issue
Unsubscribe any time. We only use your email to send the newsletter. Privacy policy