Gifts & personalised: trending keywords for UK sellers
Last updated 2026-11-01. 61 keywords tracked in this niche; 6 are growing on more than half of their platforms with data. UK data: Google Trends UK (web, Shopping, YouTube search) via DataForSEO, YouTube Data API (GB), Pinterest Trends (GB+IE), eBay Browse API (EBAY_GB), Etsy Open API (all shops, worldwide: Etsy has no buyer-country filter).
Data for week ending 1 November 2026.
Tier: Inspiration = rising on Google, YouTube or Pinterest (early interest); Buying interest = rising on eBay or Etsy; Both = rising in each group. Platforms growing = how many platforms show a change above +5% (using MoM where available, otherwise WoW), out of the platforms that have enough history for a figure. ▲ growing (above +5%) ▼ falling (below −5%) ▬ flat · no figure yet. G Google search · S Google Shopping · Y YouTube · P Pinterest · E eBay · T Etsy. Raw growth, not seasonally adjusted. WoW = latest week vs the week before; MoM = average of the last 4 weeks vs the 4 weeks before. too early = not enough history yet. Tap a column heading to sort. ⚡ spiking today = the daily check found a jump well above the trailing 7-day average. A percentage is not shown when a source has fewer than 2 weekly points (the cell says “too early”, or “Building history” for a new eBay or Etsy series), or when a change of −100% comes from a previous Google or Pinterest index under 5 or a previous count under 20. A −100% week-on-week change is also withheld when that source has no month-on-month figure yet, so a short series that falls to zero is not shown as a collapse. Those cells say “too early”, with the tooltip “not enough history yet”.
eBay and Etsy figures are still building history. We started collecting them recently, so where a marketplace figure is not ready yet it shows Building history rather than a percentage. Week-on-week figures appear after two weekly snapshots and month-on-month after about seven.
| colleague giftnew | Gifts & personalised | Inspiration | 1/3G▲S·Y·P·E▬T▬ | ▲ +2% | ▲ +200% |
| gift for mum | Gifts & personalised | Both | 3/5G▲S▲Y▬P·E▲T▬ | ▲ +1% | ▲ +60% |
| christmas gift | Gifts & personalised | Both | 4/5G▲S▲Y▲P·E▲T▬ | ▲ +12% | ▲ +45% |
| gift for her | Gifts & personalised | Both | 2/5G▼S▲Y▬P·E▲T▬ | ▲ +1% | ▲ +30% |
| hamper | Gifts & personalised | Inspiration | 2/5G▲S▲Y▼P·E▼T▬ | ▲ +6% | ▲ +10% |
| baby shower gift | Gifts & personalised | – | 0/4G▬S·Y▼P·E▼T▬ | ▬ 0% | ▬ 0% |
| engraved gift | Gifts & personalised | Inspiration | 2/5G▬S▲Y▲P·E▼T▬ | ▲ +1% | ▬ 0% |
| gift for boyfriend | Gifts & personalised | Both | 2/5G▬S▲Y▬P·E▲T▬ | ▬ 0% | ▬ 0% |
| gift for dad | Gifts & personalised | Inspiration | 1/5G▬S▲Y▬P·E▼T▬ | ▬ 0% | ▬ 0% |
| gift for him | Gifts & personalised | Both | 3/5G▬S▲Y▲P·E▲T▬ | ▲ +14% | ▬ 0% |
| name necklace | Gifts & personalised | Both | 2/5G▬S▲Y▼P·E▲T▬ | ▲ +1% | ▬ 0% |
| new home gift | Gifts & personalised | – | 0/4G▬S·Y▼P·E▬T▬ | ▬ 0% | ▬ 0% |
| personalised gifts | Gifts & personalised | Both | 2/5G▬S▲Y▼P·E▲T▬ | ▲ +2% | ▬ 0% |
| birthday gift | Gifts & personalised | Buying interest | 1/5G▼S▬Y▬P·E▲T▬ | ▲ +5% | ▼ -5% |
| custom gift | Gifts & personalised | Inspiration | 2/5G▼S▲Y▲P·E▬T▬ | ▲ +2% | ▼ -5% |
| gift box | Gifts & personalised | Inspiration | 1/5G▼S▲Y▼P·E▬T▬ | ▲ +4% | ▼ -8% |
| best friend gift | Gifts & personalised | Both | 2/5G▬S▲Y▼P·E▲T▬ | ▲ +2% | ▼ -17% |
| engagement gift | Gifts & personalised | Both | 2/4G▼S▲Y·P·E▲T▬ | ▲ +2% | ▼ -20% |
| photo gift | Gifts & personalised | Inspiration | 1/4G▼S·Y▲P·E▼T▬ | ▬ 0% | ▼ -20% |
| anniversary gift | Gifts & personalised | Both | 2/5G▼S▲Y▼P·E▲T▬ | ▬ 0% | ▼ -32% |
| wedding gift | Gifts & personalised | – | 0/5G▼S▼Y▬P·E▬T▬ | ▬ 0% | ▼ -40% |
| leather gift | Gifts & personalised | Inspiration | 1/5G▼S▲Y▼P·E▼T▬ | ▬ 0% | ▼ -44% |
| gift for girlfriend | Gifts & personalised | Buying interest | 1/4G▼S·Y▬P·E▲T▬ | ▲ +1% | ▼ -50% |
| personalized gifts⚡ spiking today | Gifts & personalised | Both | 2/5G▼S▲Y▼P·E▲T▬ | ▲ +2% | ▼ -50% |
| wooden gift | Gifts & personalised | Inspiration | 1/5G▼S▲Y▼P·E▬T▬ | ▬ 0% | ▼ -50% |
| retirement gift | Gifts & personalised | – | 0/4G▼S·Y▬P·E▼T▬ | ▬ 0% | ▼ -75% |
| beer lover giftnew | Gifts & personalised | Buying interest | 1/2G·S·Y·P·E▲T▬ | ▲ +1% | too early |
| birth flower necklace | Gifts & personalised | – | 0/2G·S·Y·P·E▼T▬ | ▼ -1% | too early |
| book club giftnew | Gifts & personalised | – | 0/2G·S·Y·P·E▼T▬ | ▲ +2% | too early |
| bridesmaid gift | Gifts & personalised | – | 0/3G·S▬Y·P·E▼T▬ | ▬ 0% | too early |
| cow lover giftnew | Gifts & personalised | – | too earlyG·S·Y·P·E·T· | Building history | Building history |
| custom keyring | Gifts & personalised | – | 0/3G·S·Y▼P·E▬T▬ | ▬ 0% | too early |
| encouragement giftnew | Gifts & personalised | – | 0/2G·S·Y·P·E▬T▬ | ▲ +2% | too early |
| fathers day gift | Gifts & personalised | – | 0/3G·S·Y▼P·E▼T▬ | ▼ -1% | too early |
| foodie giftnew | Gifts & personalised | Buying interest | 1/2G·S·Y·P·E▲T▬ | ▲ +5% | too early |
| garden lover giftnew | Gifts & personalised | Inspiration | 1/3G·S·Y▲P·E▬T▬ | ▲ +2% | too early |
| gift for book lover | Gifts & personalised | Both | 2/3G·S·Y▲P·E▲T▬ | ▲ +5% | too early |
| gift for cat lover | Gifts & personalised | Inspiration | 1/3G·S·Y▲P·E▬T▬ | ▲ +2% | too early |
| gift for cyclist | Gifts & personalised | Buying interest | 1/2G·S·Y·P·E▲T▬ | ▲ +2% | too early |
| gift for dog lover | Gifts & personalised | Buying interest | 1/3G·S·Y▼P·E▲T▬ | ▲ +2% | too early |
| gift for gamer | Gifts & personalised | Buying interest | 1/2G·S·Y·P·E▲T▬ | ▲ +9% | too early |
| gift for gardener | Gifts & personalised | Buying interest | 1/3G·S·Y▼P·E▲T▬ | ▲ +1% | too early |
| gift for grandma | Gifts & personalised | Buying interest | 1/3G·S·Y▼P·E▲T▬ | ▲ +1% | too early |
| gift for teacher | Gifts & personalised | Buying interest | 1/3G·S·Y▬P·E▲T▬ | ▬ 0% | too early |
| goose lover giftnew | Gifts & personalised | Buying interest | 1/2G·S·Y·P·E▲T▬ | ▲ +5% | too early |
| graduation gift | Gifts & personalised | Inspiration | 1/3G·S·Y▲P·E▬T▬ | ▬ 0% | too early |
| groomsmen gift | Gifts & personalised | Buying interest | 1/2G·S·Y·P·E▲T▬ | ▲ +1% | too early |
| housewarming gift | Gifts & personalised | Inspiration | 1/3G·S·Y▲P·E▼T▬ | ▬ 0% | too early |
| memorial gift | Gifts & personalised | Inspiration | 1/4G·S▲Y▼P·E▬T▬ | ▲ +1% | too early |
| mothers day gift | Gifts & personalised | – | 0/3G·S·Y▼P·E▬T▬ | ▬ 0% | too early |
| personalised biscuitsnew | Gifts & personalised | – | 0/2G·S·Y·P·E▼T▬ | ▬ 0% | too early |
| personalised car air freshenernew | Gifts & personalised | – | 0/2G·S·Y·P·E▼T▬ | ▼ -8% | too early |
| personalised doormat | Gifts & personalised | – | 0/2G·S·Y·P·E▼T▬ | ▼ -1% | too early |
| personalised gnomesnew | Gifts & personalised | Buying interest | 1/2G·S·Y·P·E▲T▬ | ▲ +7% | too early |
| personalised jigsawnew | Gifts & personalised | – | 0/2G·S·Y·P·E▬T▬ | ▬ 0% | too early |
| personalised playing cardsnew | Gifts & personalised | – | 0/2G·S·Y·P·E▼T▬ | ▲ +1% | too early |
| pet memorial gift | Gifts & personalised | – | 0/2G·S·Y·P·E▼T▬ | ▲ +2% | too early |
| secret santa gift | Gifts & personalised | Buying interest | 2/4G▬S·Y▬P·E▲T▲ | ▲ +5% | too early |
| self care giftnew | Gifts & personalised | Buying interest | 1/3G·S·Y▼P·E▲T▬ | ▲ +1% | too early |
| stocking stuffer | Gifts & personalised | Buying interest | 2/3G·S·Y▼P·E▲T▲ | ▲ +6% | too early |
| valentines gift | Gifts & personalised | Both | 2/3G·S·Y▲P·E▲T▬ | ▬ 0% | too early |
Gifts & personalised trends every Monday
Every Monday: the US Etsy & POD keywords rising before they get crowded. Free, 2-minute read. See a sample issue
Unsubscribe any time. We only use your email to send the newsletter. Privacy policy